2010 REAL ESTATE MILLAGE RATES  County 4.750
Township Totals include all tax types assessed
Twp Combined Township School
Dist # Township Billing Total Millage Millage
Cycle Millage Jul 09-Jun 10
 
01 Anthony March 20.231 1.1280 14.353
02 Armstrong March 17.797 0.7470 12.300
03 Bastress March 19.193 0.0900 14.353
04 Brady July 16.000 0.2500 11.000
05 Brown March 20.674 1.5710 14.353
06 Cascade March 18.520 1.0500 12.720
07 Clinton March 17.648 1.8980 11.000
08 Cogan House March 18.330 0.5500 13.0295
09 Cummings March 19.839 0.7360 14.353
10 Duboistown March 20.980 3.9300 12.300
11 Eldred March 18.016 0.5460 12.720
12 Fairfield March 17.470 0.0000 12.720
13 Franklin March 16.080 0.4000 10.930
14 Gamble March 18.277 0.8070 12.720
15 Hepburn March 19.387 1.2870 13.350
16-17 Hughesville March 20.680 5.0000 10.930
18 Jackson March 18.160 0.3800 13.0295
19-22 Jersey Shore March 23.441 4.3380 14.353
23 Jordan March 16.080 0.4000 10.930
24 Lewis March 19.492 1.3920 13.350
25 Limestone March 19.244 0.1410 14.353
26 Loyalsock March 19.150 1.4000 13.000
27 Lycoming March 18.532 0.4320 13.350
28 McHenry March 20.329 1.2260 14.353
29 McIntyre March 17.255 0.6340 11.871
30 McNett March 19.504 2.8830 11.871
31 Mifflin* March 20.277 1.1740 14.353
32 Mill Creek March 16.630 0.9500 10.930
33-34A Montoursville March 19.770 2.3000 12.720
35 Montgomery March 20.492 4.7420 11.000
36 Moreland March 16.380 0.7000 10.930
37-39 Muncy Boro March 19.250 3.0000 11.500
40 Muncy Creek* March 16.944 0.6940 11.500
41 Muncy Twp March 17.250 1.0000 11.500
42 Nippenose March 20.603 1.5000 14.353
43 Old Lycoming* March 21.941 3.8410 13.350
44 Penn March 15.992 0.3121 10.930
45 Piatt March 20.279 1.1760 14.353
46 Picture Rocks March 17.235 1.5550 10.930
47 Pine March 19.926 0.5000 14.6757
48 Plunketts Creek March 18.752 1.2820 12.720
49 Porter* March 22.336 3.2330 14.353 .
50 Salladasburg March 19.695 0.5920 14.353
51-53 So Williamsport March 21.020 3.9700 12.300
54 Shrewsbury March 18.190 2.5100 10.930
55 Susquehanna March 18.161 1.1110 12.300
56 Upper Fairfield March 17.531 0.0605 12.720
57 Washington July 16.984 1.2340 11.000
58 Watson March 20.193 1.0900 14.353
59 Wolf March 16.205 0.5250 10.930
60 Woodward March 19.084 0.9840 13.350
61-76 Williamsport March 28.280 10.1800 13.350
2009/2010
School District Rates
Williamsport Area   13.3500
Loyalsock Area   13.0000
South Williamsport Area   12.3000
Jersey Shore Area   14.3530
Montoursville Area   12.7200
East Lycoming Area   10.9300
Muncy Area   11.5000
Montgomery Area   11.0000
Southern Tioga Area   13.0295
Canton Area   11.8710
Wellsboro Area   14.6757