2008 Real Estate Millage Rates County 4.750
BOLD-Denotes Change
Township Totals include all tax types assessed
Twp Combined Township School
Dist # Township Billing Total Millage Millage
Cycle Millage Jul 08-Jun 09
 
01 Anthony March 19.900 1.1280 14.022
02 Armstrong March 17.797 0.7470 12.300
03 Bastress March 18.862 0.0900 14.022
04 Brady July 16.000 0.2500 11.000
05 Brown March 20.343 1.5710 14.022
06 Cascade March 18.520 1.0500 12.720
07 Clinton March 17.648 1.8980 11.000
08 Cogan House March 18.297 0.4160 13.1309
09 Cummings March 19.358 0.5860 14.022
10 Duboistown March 20.980 3.9300 12.300
11 Eldred March 18.016 0.5460 12.720
12 Fairfield March 17.470 0.0000 12.720
13 Franklin March 16.000 0.3200 10.930
14 Gamble March 18.277 0.8070 12.720
15 Hepburn March 19.387 1.2870 13.350
16-17 Hughesville March 20.180 4.5000 10.930
18 Jackson March 18.261 0.3800 13.1309
19-22 Jersey Shore March 23.110 4.3380 14.022
23 Jordon March 15.995 0.3150 10.930
24 Lewis March 19.492 1.3920 13.350
25 Limestone March 18.913 0.1414 14.022
26 Loyalsock March 19.150 1.4000 13.000
27 Lycoming March 18.532 0.4320 13.350
28 McHenry March 19.998 1.2260 14.022
29 McIntyre March 17.403 0.6340 12.019
30 McNett March 18.652 1.8830 12.019
31 Mifflin* March 19.946 1.1740 14.022
32 Mill Creek March 16.630 0.9500 10.930
33-34A Montoursville March 19.770 2.3000 12.720
35 Montgomery March 19.492 3.7420 11.000
36 Moreland March 16.180 0.5000 10.930
37-39 Muncy Boro March 19.250 3.0000 11.500
40 Muncy Creek* March 16.944 0.6940 11.500
41 Muncy Twp March 17.250 1.0000 11.500
42 Nippenose March 20.272 1.5000 14.022
43 Old Lycoming* March 21.941 3.8410 13.350
44 Penn March 15.992 0.3121 10.930
45 Piatt March 19.441 0.6690 14.022
46 Picture Rocks March 17.235 1.5550 10.930
47 Pine March 19.948 0.5000 14.6984
48 Plunketts Creek March 18.752 1.2820 12.720
49 Porter* March 22.005 3.2330 14.022 .
50 Salladasburg March 19.364 0.5920 14.022
51-53 So Williamsport March 21.020 3.9700 12.300
54 Shrewsbury March 17.940 2.2600 10.930
55 Susquehanna March 18.041 0.9910 12.300
56 Upper Fairfield March 17.531 0.0605 12.720
57 Washington July 16.984 1.2340 11.000
58 Watson March 19.862 1.0900 14.022
59 Wolf March 16.205 0.5250 10.930
60 Woodward March 18.939 0.8390 13.350
61-76 Williamsport March 27.280 9.1800 13.350
2008/2009
School District Rates
Williamsport Area   13.3500
Loyalsock Area   13.0000
South Williamsport Area   12.3000
Jersey Shore Area   14.0220
Montoursville Area   12.7200
East Lycoming Area   10.9300
Muncy Area   11.5000
Montgomery Area   11.0000
Southern Tioga Area   13.1309
Canton Area   12.0190
Wellsboro Area   14.6984